DELIVERY SERVICE
We offer a full delivery service and aim to use all of our own resources in delivering your goods.
Delivery
The map below gives you a rough guide to the costs of the local deliveries. We do deliver nationwide so please call us to discuss your needs (PLEASE NOTE: National deliveries are limited to pallet drops. We are able to deliver larger trees locally and regionally please enquire for further information). Please find our delivery prices by area below.
For our full deliveries & returns policy please click here…
Delivery Prices
All prices are inclusive of VAT.
Adderbury | £15.00 | £30.00 |
Ardley | £15.00 | £30.00 |
Aynho | £15.00 | £30.00 |
Barford st John | £15.00 | £30.00 |
Barford st Michael | £15.00 | £30.00 |
Bletchingdon | £30.00 | £50.00 |
Bloxham | £30.00 | £50.00 |
Bodicote | £30.00 | £50.00 |
Butlers Marston | £75.00 | £125.00 |
Cassington | £55.00 | £95.00 |
Caulcott | £15.00 | £30.00 |
Chadshunt | £60.00 | £100.00 |
Charlton | £45.00 | £80.00 |
Chipping Norton | £45.00 | £80.00 |
Church Hanborough | £45.00 | £80.00 |
Clifton | £15.00 | £30.00 |
Combe | £50.00 | £90.00 |
Combrook | £75.00 | £125.00 |
Deddington | £15.00 | £30.00 |
Duns Tew | £15.00 | £20.00 |
East End | £50.00 | £90.00 |
Enslow | £30.00 | £50.00 |
Enstone | £45.00 | £80.00 |
Eynsham | £55.00 | £95.00 |
Freeland | £45.00 | £80.00 |
Fritwell | £15.00 | £30.00 |
Gaggingwell | £15.00 | £30.00 |
Gaydon | £60.00 | £100.00 |
Great Tew | £15.00 | £30.00 |
Hempton | £15.00 | £30.00 |
Kidlington | £30.00 | £50.00 |
Kineton | £60.00 | £100.00 |
Kings Sutton | £15.00 | £30.00 |
Kirtlington | £30.00 | £50.00 |
Ledwell | £15.00 | £30.00 |
Lighthorne | £75.00 | £125.00 |
Long Compton | £60.00 | £100.00 |
Long Hanborough | £45.00 | £80.00 |
Lower Heyford | £15.00 | £30.00 |
Middle Aston | £10.00 | £20.00 |
Middle Barton | £15.00 | £30.00 |
Middleton Cheney | £50.00 | £90.00 |
Middleton Stoney | £30.00 | £50.00 |
Nether Worton | £15.00 | £30.00 |
New Yatt | £50.00 | £90.00 |
North Aston | £0.00 | £0.00 |
North Leigh | £45.00 | £80.00 |
Northbrook | £15.00 | £30.00 |
Over Worton | £15.00 | £30.00 |
Overthorpe | £50.00 | £90.00 |
Oxhill | £60.00 | £100.00 |
Pillerton Hersey | £75.00 | £125.00 |
Pillerton Priors | £75.00 | £125.00 |
Radford | £15.00 | £30.00 |
Radway | £60.00 | £100.00 |
Rousham | £15.00 | £30.00 |
Sandford St Martin | £15.00 | £30.00 |
Somerton | £10.00 | £30.00 |
Souldern | £15.00 | £30.00 |
South Newington | £15.00 | £30.00 |
Steeple Aston | £10.00 | £20.00 |
Steeple Barton | £15.00 | £30.00 |
Stonesfield | £50.00 | £90.00 |
Stow | £75.00 | £125.00 |
Tackley | £15.00 | £30.00 |
Tysoe | £60.00 | £100.00 |
Upper Heyford | £15.00 | £30.00 |
Warkworth | £45.00 | £80.00 |
Westcott Barton | £15.00 | £30.00 |
Weston on the Green | £30.00 | £50.00 |
Delivery to: | Van Delivery | Lorry Delivery |
CV31 | £100.00 | £170.00 |
CV32 | £100.00 | £170.00 |
CV33 | £85.00 | £145.00 |
CV34 | £90.00 | £155.00 |
CV35 | £85.00 | £145.00 |
CV36 | £75.00 | £125.00 |
CV37 | £90.00 | £155.00 |
CV47 | £75.00 | £125.00 |
GL54 | £95.00 | £160.00 |
GL55 | £90.00 | £155.00 |
GL56 | £75.00 | £125.00 |
GL7 | £110.00 | £185.00 |
HP14 | £95.00 | £160.00 |
HP17 | £90.00 | £155.00 |
HP18 | £70.00 | £120.00 |
HP19 | £90.00 | £155.00 |
HP20 | £90.00 | £155.00 |
HP21 | £95.00 | £160.00 |
HP22 | £95.00 | £160.00 |
HP23 | £95.00 | £160.00 |
HP27 | £95.00 | £160.00 |
MK17 | £90.00 | £155.00 |
MK18 | £60.00 | £100.00 |
MK19 | £90.00 | £155.00 |
OX3 | £60.00 | £110.00 |
OX33 | £60.00 | £100.00 |
OX39 | £85.00 | £145.00 |
OX4 | £60.00 | £110.00 |
OX44 | £75.00 | £125.00 |
OX49 | £85.00 | £145.00 |
OX5 | £45.00 | £80.00 |
OX7 | £60.00 | £100.00 |
NN1 | £100.00 | £170.00 |
Delivery to: | Van Delivery | Lorry Delivery |
NN11 | £75.00 | £125.00 |
NN12 | £75.00 | £125.00 |
NN13 | £50.00 | £85.00 |
NN2 | £100.00 | £170.00 |
NN3 | £100.00 | £170.00 |
NN4 | £100.00 | £170.00 |
NN5 | £100.00 | £170.00 |
NN7 | £95.00 | £160.00 |
OX1 | £60.00 | £110.00 |
OX10 | £75.00 | £125.00 |
OX11 | £80.00 | £135.00 |
OX12 | £90.00 | £155.00 |
OX13 | £75.00 | £125.00 |
OX14 | £75.00 | £125.00 |
OX15 | £50.00 | £85.00 |
OX16 | £45.00 | £80.00 |
OX17 | £60.00 | £100.00 |
OX18 | £80.00 | £135.00 |
OX2 | £45.00 | £90.00 |
OX20 | £30.00 | £50.00 |
OX25 | £45.00 | £80.00 |
OX26 | £45.00 | £80.00 |
OX27 | £45.00 | £80.00 |
OX28 | £55.00 | £95.00 |
OX29 | £60.00 | £100.00 |
OX9 | £75.00 | £125.00 |
RG4 | £110.00 | £185.00 |
RG8 | £95.00 | £160.00 |
RG9 | £95.00 | £160.00 |
SN6 | £110.00 | £185.00 |
SN7 | £95.00 | £160.00 |
WR11 | £100.00 | £170.00 |
WR12 | £95.00 | £160.00 |
OTHER DELIVERY INFORMATION
To help us to deliver the plants, we will need to know your postcode, telephone number, advice on possible restrictions on access for Land Rover and trailer, the availability of assistance for unloading, and any special delivery instructions or directions.
Delivery and any subsequent time spent on-site will incur an hourly charge of £40.
Large trees can need two people to unload them and this may incur extra charges depending on site and other assistance. We may lay down trees and plants to prevent damage. We will leave plants on site even if no-one is on site unless requested not to do so. Although we will always endeavour to leave them safe, we do not take responsibility for any losses once delivered.
For our full deliveries & returns policy please click here…